Registration
Registration closes on October 17th at 8:00pm. Late entries close on October 20th at 8:00pm. After this date entry will be at the discretion of the DT and Referees representative. Team nominations need to be entered by 17th October, please ensure team manager contact details are supplied.
Entry Fees: (NZ Dollars)
- Oceania & NZ Senior Championship: $90.00 for each weapon
- National Veteran Championship: $80.00
- Team Events: $150.00 per team
- Late Entries, received after 8:00pm on October 17th will attract an additional fee of $50.00
- Entry fees are payable via the entry system.
Multiple Discipline Entry: if you are entered in multiple weapons and your next one starts prior to completion of the first, you will be scratched from the start on the second event and are expected to continue to compete in the first event. No refund will be provided.
Location
Gear Requirements
For Oceania and New Zealand Senior Individual and Oceania Team events
Equipment | Standard |
---|---|
Torso | Minimum of 1600N protection. i.e an 800N plastron and an 800N Jacket |
Breeches | 800N (CEN 2) |
Foil Specific | FIE blades are required with 2-pin body wires. FIE no.3 size blades are acceptable. |
Epee Specific | FIE blades are required. Leon Paul SR-71 blades date stamped 2013 to 2015 will not be accepted. Leon Paul V blade without a unique serial number will not be accepted. |
Sabre Sepcific | FIE blades S2000 or later are required |
Mask | FIE Rules apply. Min 1600N Double Strapped |
Wires | FIE Rules apply – clear wires and plugs |
All equipment is to meet all other FIE rules and standards.
Weapons, wires, masks, gloves, and conductive jackets (lames) will all be
subject to a weapons control.
Please note: at foil and sabre, clear plugs on the wires will be required and
only 2-pin body wires will be allowed.
For NZ Veteran Events
quipment | Standard |
---|---|
Torso | Minimum of 1150N protection. i.e an 350N plastron and an 800N Jacket or the reverse. |
Breeches | 350N (CEN 1) |
Foil Specific | FIE blades are required with either Bayonet or 2-pin body wires. FIE no.3 size blades are acceptable |
Epee Specific | FIE blades are required. Leon Paul SR-71 blades date stamped 2013 to 2015 will not be accepted. Leon Paul V blade without a unique serial number will not be accepted. |
Sabre Sepcific | FIE blades S2000 or later are required |
Time Table
Saturday 22nd of October
Event | Registration Opens | Registration Closes | Start time |
---|---|---|---|
Men’s Foil | 7:45am | 8:00am | 8:30am |
Women’s Épée | Morning | ||
Men’s & Women’s Sabre | Afternoon | ||
Oceania Men’s Foil Teams | Start of Indiv. Semi Finals | ||
Oceania Women’s Epee Teams | Start of Indiv. Semi Finals |
Sunday 23rd of October
Event | Registration Opens | Registration Closes | Start time |
---|---|---|---|
Any Team matches not completed | Saturday will re-start at | | 8:30am |
Men’s Épée | 9:45am | 10:00 | 10:30am |
Women’s Foil | Morning | | |
Vet Men’s & Women’s Sabre | Afternoon | | |
Oceania Men’s Sabre Teams | | Start of Indiv. Semi Finals | |
Oceania Women’s Sabre Teams | Start of Indiv. Semi Finals |
Monday 24th of October
Event | Registration Opens | Registration Closes | Start time |
---|---|---|---|
Vet Men’s & Women’s Épée | 8:15 | 8:30am | 8:30am |
Oceania Men’s Epee Teams | | Start of Indiv. Semi Finals | 8:45 |
Oceania Women’s Foil Teams | | Start of Indiv. Semi Finals | 8:45 |
Veteran Men’s & Womens Foil | Afternoon | | |
| | | |
*Start times will be set once entries are closed ** Team events will follow the associated individual events