Fencing New Zealand and Fencing Central invite you to attend the 2024 NZ National Senior and Veteran Championships. Thank you to Wellington City Council for sponsoring this event.
Key Information
| Date: | Saturday 26th October 2024 to Monday 28th October 2024 |
| Venue: | Ākau Tangi Sports Centre, Kemp Street, Kilbirnie, Wellington |
| Entry fee: | NZ National Senior & Veteran Championships: $60.00 for first event. Additional events: $30.00 for each additional event (maximum $150.00 for 4+ events). Late entry fee: $50.00 for entries received after 10:00pm Friday 19th May. Entries due: 10:00pm Friday 11th October. Entries received after this date will attract a $50.00 late fee and are at the discretion of the Head DT and Head Referee. |
| Entries due: | 10:00pm Friday 11th October. Entries received after this date will attract a $50.00 late fee and are at discretion of the DT. |
| Contact: | tournaments@fencingcentral.org.nz |
Payment can be made by direct deposit to 02-0500-0025212-00 and is due by October 11th. Please reference fencer’s full name and “NAT24” and ensure that the amount paid is accurate and includes late fees if applicable.
Time Table
Friday 25th of October
Weapons Control: 6.00pm – 8.00pm at Wellington Swords Club, 8 Tanera Park, Brooklyn, Wellington
Note: all local fencers should have their equipment checked during this time at WSC.
Saturday 26th Of October
| Event | Registration | Start Time |
|---|---|---|
| Men’s Foil | 7:45 am – 8:00 am | 8:30 am |
| Women’s Epee | Morning | approx. 10:00 am |
| Men’s Sabre | approx. 10:00 am | |
| Women’s Sabre | approx. 2:00 pm | |
| Regional Men’s Foil Teams | Starts after individual Semis | |
| Regional Women’s Epee Teams | Starts after individual Semis |
Sunday 27th of October
| Event | Registration | Start Time |
|---|---|---|
| Men’s Épée | 7:45am – 8:00am | 8:30am |
| Regional Men’s Sabre Teams | approx. 10:00 am | |
| Veteran Men’s & Women’s Foil Teams | 8:00 am – 9.15 am | 12:00pm |
| Regional Women’s Sabre Teams | approx. 12:30pm | |
| Veteran Men’s & Women’s Sabre Teams | afternoon | 2:30 pm |
Monday 28th of October
| Event | Registration | Start Time |
|---|---|---|
| Women’s Foil | 7:45 am – 8:00 am | 8:30 am |
| Regional Men’s Epee Teams | 7:45 am – 8:30 am | 9:00 am |
| Veteran Women’s Epee | 8:00 am – 9:30 am | 10:00 am |
| Veteran Men’s Epee | 9:30 am – 10:30 am | 11:00 am |
| Regional Women’s Foil Teams | Start of Individual Semis |
- Starting times will be set once the tournament entries have closed. Please note, Team Event start times may change depending on entry numbers.
- We cannot guarantee the finish time of any events or days. We strongly advise that return flights are booked after 7:00pm on the day of fencing or day after.
Equipment Requirements
Jacket: Jacket & Plastron 1150N total
Plastron: Jacket & Plastron 1150N total
Glove: 800N (Sabre only)
Breeches: 350N
Masks: 350N (No curly wires are permitted for sabre or foil)
Weapons: FIE / S2000
